| Title | Remediation of bitumen-contaminated sand grains: Development of a protocol for washing performance evaluation |
| Publication Type | Thesis |
| Year of Publication | 2010 |
| Authors | Mani, F. |
| Volume | Chemical and Materials Engineering |
| Issue | M. Sc. |
| Pagination | 97 |
| Place Published | University of Alberta |
| Publication Language | en |
| Abstract | In the development of a non-aqueous bitumen extraction process, a major obstacle is solvent loss due to hydrocarbon attachment to the reject sand grains. A proposed solution to this problem is to wash (i.e. remediate) the oil-contaminated sand grains with water and surfactants. This research is focused on developing a protocol to evaluate the performance of particular surfactant types and water chemistry; emphasis was placed on using minimal amounts of water to recover the residual oil. To start, a series of jar tests were conducted (using heptane and hexadecane as solvents) to study the phase behaviours of oil-water-surfactant ternary systems. This was followed by the development of a new washing protocol for the purpose of evaluating remediation performance. Finally, the correlation between overall remediation performance and the oil-water interfacial tension was discussed. |
| URL | http://search.proquest.com/docview/304651838 |
| Topics | Oil & Other Non-renewable Fuels |
| Locational Keywords | Athabasca Oil Sands |
| Active Link | |
| Group | Science |
| Citation Key | 50071 |