Title | The impact of emission compliance costs on investment in Alberta's oil sands |
Publication Type | Thesis |
Year of Publication | 2010 |
Authors | Shewchuk, P. W. |
Pagination | 103 pages |
Publisher | University of Alberta Department of Rural Economy |
Place Published | Edmonton, AB |
Publication Language | eng |
Keywords | air emissions, economics, in-situ, UofA |
Abstract | A net present value model with simulation analysis and a binomial real options model are developed to examine the impact of changes in emission compliance costs on the decision to invest in a representative steam assisted gravity drainage project in Alberta's oil sands. The project used in this analysis is found to generate positive returns when emission compliance costs increase from $15.00 to $100 per tonne when accounting for the option to abandon the project. This result is driven in part by the treatment of emission compliance costs in the calculation of royalties. The implications of removing abatement costs from the list of allowable expenses for the purpose of royalty calculations is also discussed. |
URL | http://search.proquest.com/docview/858091067/B7418CF4DA4E46E0PQ |
Locational Keywords | Alberta oil sands |
Active Link | |
Group | OSEMB |
Citation Key | 54000 |