Title | Wood Buffalo Environmental Association air monitoring video translated for Cree & Dene Stakeholders | ||||||||
Publication Type | Video | ||||||||
Publisher | Marketwire L.P. | ||||||||
Place Published | Toronto, ON | ||||||||
Year of Publication | 2014 | ||||||||
Date Published | 04/2014 | ||||||||
Publication Language | eng | ||||||||
Abstract | The video gives stakeholders and community members an insider's look at WBEA's extensive air monitoring network, and explains exactly how WBEA goes about the job of continuously monitoring and reporting air quality for the Regional Municipality of Wood Buffalo (RMWB). WBEA's membership includes seven Aboriginal groups from within the RMWB, including, Fort McKay First Nations, Fort McKay Metis Local #63, Fort McMurray Metis Local #1935, Fort McMurray First Nation 468, Chipewyan Prairie Dene First Nation, Christina River Dene Nation Council and the Conklin Resource Development Advisory Council. | ||||||||
Keywords | Chipewyan Prairie Dene First Nation, Christina River Dene Nation Council, Conklin Resource Development Advisory Council, Cree, Dene, Fort McKay First Nations, Fort McKay Métis Local #63, Fort McMurray First Nation 468, Fort McMurray Métis Local #1935 | ||||||||
URL | http://search.proquest.com/docview/1518705869 | ||||||||
Locational Keywords | Fort McMurray, Regional Municipality of Wood Buffalo | ||||||||
Group | CEMA | ||||||||
Citation Key | 54416 | ||||||||
Full Text | FORT MCMURRAY, ALBERTA--(Marketwired - April 24, 2014) - The Wood Buffalo Environmental Association (WBEA) is reaching out to Cree and Dene speaking community members through an informational video that has been translated into both Cree and Dene native languages. The video gives stakeholders and community members an insider's look at WBEA's extensive air monitoring network, and explains exactly how WBEA goes about the job of continuously monitoring and reporting air quality for the Regional Municipality of Wood Buffalo (RMWB). WBEA Executive Director, Dr. Kevin Percy, said, "This video does a great job of showing community members exactly how we measure and report on air quality in our region. We thought it was important to have this resource translated to Cree and Dene in order to better reach out to our Aboriginal partners and stakeholders. We worked with local Cree and Dene speaking community members to do the voice over translations, and we are really pleased with the result." WBEA's membership includes seven Aboriginal groups from within the RMWB, including, Fort McKay First Nations, Fort McKay Metis Local #63, Fort McMurray Metis Local #1935, Fort McMurray First Nation 468, Chipewyan Prairie Dene First Nation, Christina River Dene Nation Council and the Conklin Resource Development Advisory Council. The newly translated video is titled WBEA Air Monitoring Network, and highlights include:
The English, Cree, Dene and sub-titled versions of the video are all available online on WBEA's website, www.wbea.org. The videos can also be viewed on WBEA's YouTube Channel, http://www.youtube.com/WoodBuffaloEnvAssoc. The Wood Buffalo Environmental Association (WBEA) is an independent, community based, not-for-profit organization that monitors the air in the Regional Municipality of Wood Buffalo, 24 hours a day, 365 days a year. This is done through a variety of air, land and human monitoring programs. The air quality information collected is openly shared with stakeholders and the public.
FOR FURTHER INFORMATION PLEASE CONTACT: The Wood Buffalo Environmental Association Melissa Pennell WBEA Communications 780-977-8440 mpennell@wbea.org www.wbea.org |