Title | Vegetation communities of Marguerite Crag and Tail Wildland Provincial Park |
Publication Type | Report |
Year of Publication | 2002 |
Authors | Meijer, M. |
Publisher | Prepared for Alberta Community Development, Parks and Protected Areas |
Place Published | Lac La Biche, AB |
Publication Language | en |
Abstract | This park straddles the Central Mixedwood and Athabasca Plain Natural Subregions transitional area. The terrain in the park is defined by the crag and tail topography created through the actions of glacial ice and meltwater. Crags refer to the knobs or areas of exposed bedrock located on the up-ice side of the landform, while the tails are the trailing elongate bodies on the lee side of the landform and generally consist of erodible bedrock (American Geological Institute 1984 in Alberta Natural Heritage Information Centre 1998). The bedrock patches in this area are generally quite small; however they are very distinct, and do provide defining character for the park landscape This park is located in a relatively remote region of the province and little documented information is currently available for this area. Much of the information currently used to describe this area has been extrapolated from more intensively studied areas near Lake Athabasca to the north and the Athabasca Sand Dunes Ecological Reserve to the northwest. This vegetation study was one component of a multi-disciplinary project, which was conducted to develop a preliminary inventory of the natural components of the area. The objective of this vegetation study was to define some of the more commonly occurring plant communities found within the park and to identify the site conditions with which these communities are associated. |
URL | http://open.alberta.ca/dataset/420f953c-2c6a-426a-b206-c550ebd9e67b/resource/418e5720-da17-4c6f-b1c1-3e245afae6c7/download/2002-vc-marg-crag-wpp.pdf |
Topics | Biology |
Locational Keywords | Marguerite Crag and Tail Wildland Provincial Park (Alta.) |
Active Link | |
Group | Science |
Citation Key | 44375 |