Title | Treatment of oil sands process-affected water (OSPW) using a membrane bioreactor with a submerged flat-sheet ceramic microfiltration membrane |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Xue, J., Zhang Y., Liu Y., & El-Din M. G. |
Secondary Title | Water Research |
Volume | 88 |
Pagination | 10 pages |
Date Published | 01/2016 |
Publication Language | eng |
ISSN Number | 00431354 |
Keywords | Alberta oils sands, naphthenic acid (NA), oil sands process-affected water (OSPW) |
Abstract | The release of oil sands process-affected water (OSPW) into the environment is a concern because it contains persistent organic pollutants that are toxic to aquatic life. A modified Ludzack–Ettinger membrane bioreactor (MLE-MBR) with a submerged ceramic membrane was continuously operated for 425 days to evaluate its feasibility on OSPW treatment. A stabilized biomass concentration of 3730 mg mixed liquor volatile suspended solids per litre and a naphthenic acid (NA) removal of 24.7% were observed in the reactor after 361 days of operation. Ultra Performance Liquid Chromatography/High Resolution Mass Spectrometry analysis revealed that the removal of individual NA species declined with increased ring numbers. Pyrosequencing analysis revealed that Betaproteobacteria were dominant in sludge samples from the MLE-MBR, with microorganisms such as Rhodocyclales and Sphingobacteriales capable of degrading hydrocarbon and aromatic compounds. During 425 days of continuous operation, no severe membrane fouling was observed as the transmembrane pressure (TMP) of the MLE-MBR never exceeded −20 kPa given that the manufacturer's suggested critical TMP for chemical cleaning is −35 kPa. Our results indicated that the proposed MLE-MBR has a good potential for removing recalcitrant organics in OSPW. |
DOI | 10.1016/j.watres.2015.09.051 |
Locational Keywords | Alberta oil sands, Athbasca River |
Active Link | |
Short Title | Water Research |
Citation Key | 54627 |