Title | Toxicity of saline groundwater from Syncrude's lease 17 to fish and benthic macroinvertebrates |
Publication Type | Report |
Year of Publication | 1977 |
Authors | McMahon, B. |
Pagination | 99 pages |
Publisher | Syncrude Canada Ltd. |
Place Published | Edmonton, AB |
Publication Language | eng |
Keywords | acidity, alkalinity, fish, groundwater, hydrogeology, invertebrates, pH, Syncrude, toxicity |
Abstract | The mining of the tar sands which are included in the area to be developed by Syncrude Canada Ltd. will require the dewatering of the mine pits. This will involve the pumping of large volumes of saline groundwater. Present plans call for its eventual disposal through Ruth Lake, the Poplar River and, finally, the Athabasca River. This study was designed to determine whether groundwater from the mine area is toxic to aquatic organisms and, if so, the concentrations at which this toxicity is expressed. A variety of species, including both fish and aquatic insects, was tested to determine the range of sensitivity among aquatic animals. The resultant data can, with some qualifications, be used to estimate the maximum safe concentrations of groundwater which can be added to natural waters with minimal risk of toxic effects. |
URL | https://era.library.ualberta.ca/files/6108vc11g/1977-3%20-%20ERM%20-%20McMahon%20-%20GW%20toxicity.pdf |
Locational Keywords | Alberta oil sands, Ruth Lake, Poplar River, Athabasca River |
Active Link | |
Group | OSEMB |
Citation Key | 54123 |