Title | Stable isotope techniques for evaluating water yields and groundwater surface water interaction: Applications in the Athabasca oil sands region |
Publication Type | Conference Proceedings |
Year of Publication | 2010 |
Authors | Birks, S. J., Gibson J., Tattrie K., Schmidt A., & Moncur M. C. |
Date Published | 05/2010 |
Place Published | Calgary, AB |
Publication Language | eng |
Keywords | Alberta Innovates, analytical methodology, AOSTRA, ARC, groundwater hydrogeology |
Notes | IN: GeoCanada 2010 - Working with the Earth May 10-14, 2010 Calgary, Alberta. Canadian Society of Petroleum Geologists Calgary, Alberta. 1 pp. |
URL | http://www.cspg.org/documents/Conventions/Archives/Annual/2010/0996_GC2010_Stable_Isotope_Techniques.pdf |
Locational Keywords | Athabasca Oil Sands Region (AOSR) |
Active Link | |
Group | OSEMB |
Citation Key | 53727 |