Title | Selenium concentrations in the tissues of fish from the Upper McLeod and Upper Smoky River systems |
Publication Type | Report |
Year of Publication | 2006 |
Authors | Mackay, W. C. |
Volume | Publ. No. T/804 |
Pagination | 39 |
Publisher | Alberta Environment, Alberta Sustainable Resource Development |
Publication Language | en |
Abstract | The present study compared selenium in fish tissues from flowing water systems near three west-central Alberta mountain cola mines in the upper McLeod and Smoky River systems to the toxicity effects thresholds developed by Lemly (1996). Overall, data for fish tissues collected in 2000 and 2001 by Alberta Sustainable Resource Development showed that selenium concentrations in rainbow and brook trout were usually greater than toxicity effects thresholds in the exposed streams compared to reference streams, particularly in the tissues of fish collected from waters draining the Luscar and Gregg River mines. General patterns for selenium concentrations int he remaining fish species sampled (bull trout, mountain whitefish, Arctic grayling, and longnose sucker) compared to effects thresholds were not always as apparent. This was to some extent due to the potential influences of spawning migrations of mountain whitefish and bull trout among the exposed and reference sampling locations, and the limitations of the datasheet. |
URL | http://open.alberta.ca/dataset/762754c7-f30a-472d-a991-6c535b9e0eed/resource/140e7841-e359-4ace-bbf1-da339506304d/download/3937754-2006-Selenium-Concentrations-Tissues-Fish.pdf |
Topics | Biology |
Locational Keywords | McLeod River |
Active Link | |
Group | Science |
Citation Key | 47400 |