Title | Seismic line reclamation: The Suncor Firebag Steam-Assisted Gravity Drainage SAGD Project |
Publication Type | Thesis |
Year of Publication | 2006 |
Authors | Gulley, J. Z. |
Pagination | 74 pages |
Publisher | Royal Roads University Environment and Management |
Place Published | Victoria, BC |
Publication Language | eng |
Keywords | field trials, in-situ, revegetation methodology, revegetation success, Suncor |
Abstract | As part of the planning for the Firebag In-Situ Oil Sands Project located in northeastern Alberta, Suncor Energy Inc. completed extensive seismic exploration, which resulted in the creation of seismic lines. As part of the approval for the Firebag Project, Suncor developed and implemented a Seismic Line Reclamation Program to evaluate the effect of different revegetation strategies on the reclamation of seismic lines. The data collected during the initial 5 years of the program was analyzed to determine if there was any difference in the growth and health of the vegetation species used in the two types of revegetation strategies. The results show that the Willow---Plugs revegetation strategy experienced the greatest mean increase in height over the five years, while the Black Spruce---Vegetation Island revegetation strategy experienced the lowest mean reduction in vigour, although all revegetation strategies experienced a reduction in vigour in some degree. |
URL | http://www.collectionscanada.gc.ca/obj/thesescanada/vol2/002/MR17871.PDF |
Active Link | |
Group | OSEMB |
Citation Key | 53631 |