Title | Scaling leaf area index and rainfall interception in lodgepole pine |
Publication Type | Thesis |
Year of Publication | 2005 |
Authors | Brabender, B. |
Volume | Renewable Resources |
Issue | M. Sc. |
Pagination | 91 |
Place Published | University of Alberta |
Publication Language | en |
Abstract | The objectives of this research were to develop alternate approaches to scale effective leaf area index (LAIe) and rainfall interception storage capacity (S) over time and space using broadly available stand metrics for lodgepole pine in West-Central Alberta. Stand LAIe ranged from 0.03-4.24 (m 2 /m2 ) and was very strongly related to total annual stand volume growth across study sites (r2 =0.83, p<0.001) suggesting broadly available forest growth data can to used to predict changes in LAIe as stands develop and age. Canopy rainfall interception losses accounted for 23-37% of total growing season rainfall and contrary to expectation, LAIe was a very poor predictor of S. However, because rainfall stored by boles probably played a larger role in interception than leaf area, total stand volume was a strong predictor of S (r 2 =0.90, p=0.012). This work also shows that stemflow should not be neglected in interception studies as has been suggested by others. |
URL | http://search.proquest.com/docview/305381106 |
Topics | Forestry |
Locational Keywords | Hinton, Swan Hills |
Active Link | |
Group | Science |
Citation Key | 46541 |