Title | Regional hydrologic controls on acid-sensitivity of lakes in boreal Canada: An isotopic perspective |
Publication Type | Thesis |
Year of Publication | 2006 |
Authors | Bennett, K. E. |
Volume | Geography |
Issue | M. Sc. |
Pagination | 164 |
Place Published | University of Victoria |
Publication Language | en |
Abstract | This study applied the use of a stable isotope mass-balance model to calculate water throughflow, residency and water-yield and to assess acid-sensitivity for 50 lakes in the Athabasca Oil Sands region of northeastern Alberta. The research project was aimed at improving existing regional hydrologic estimates, based on coarse-scale runoff values derived from river gauging stations. Regional isotopic variations measured for components of the water cycle indicated a wide range of hydrologic conditions prevail, from throughflow, high water-yield lakes (186 mm.yr-1) to evaporative, low water-yield systems (23 mm•yr-1). Notably, hydrology is shown to be a controlling factor on acid-sensitivity and may be altering acid-sensitivity via such processes as water flow through peatland dominated catchments or convergence with acidic neutralizing soils, geology or ground waters. At the throughflow end of the hydrologic spectrum at low levels of isotopic enrichment, isotopes in precipitation were sensitive up to 30%. Relative humidity, on the other hand, is sensitive at high levels of enrichment at the evaporative end of the scale on the order of 25%. |
URL | https://dspace.library.uvic.ca:8443/handle/1828/1763 |
Topics | Hydrology |
Locational Keywords | Alberta |
Active Link | |
Group | Science |
Citation Key | 47359 |