Title | Postfire carbon balance in boreal bogs of Alberta, Canada |
Publication Type | Journal Article |
Year of Publication | 2008 |
Authors | Wieder, K. R., Scott K. D., Kamminga K., Vile M. A., Vitt D. H., Bone T., Xu B., Benscoter B. W., & Bhatti J. S. |
Volume | 15 |
Issue | 1 |
Pagination | 63-81 |
Publisher | Global Change Biology |
Publication Language | en |
Abstract | Boreal peatland ecosystems occupy about 3.5 million km2 of the earth’s land surface and store between 250 and 455 Pg of carbon (C) as peat. While northern hemisphere boreal peatlands have functioned as net sinks for atmospheric C since the most recent deglaciation, natural and anthropogenic disturbances, and most importantly wildfire, may compromise peatland C sinks. To examine the effects of fire on local and regional C sink strength, we focused on a 12 000 km2 region near Wabasca, AB, Canada, where ombrotrophic Sphagnum-dominated bogs cover 2280km2 that burn with a fire return interval of 123 |
URL | http://cfs.nrcan.gc.ca/bookstore_pdfs/29160.pdf |
Topics | Biology |
Locational Keywords | Pelican Lake |
Active Link | |
Group | Science |
Citation Key | 48923 |