| Title | Plant productivity, soil microorganisms, and soil nitrogen cycling in peat amendments used for oil sands reclamation |
| Publication Type | Thesis |
| Year of Publication | 2008 |
| Authors | Hemstock, S. S. |
| Volume | Renewable Resources |
| Issue | M. Sc. |
| Pagination | 144 |
| Place Published | University of Alberta |
| Publication Language | en |
| URL | http://search.proquest.com/docview/304415879 |
| Topics | Biology, Oil & Other Non-renewable Fuels |
| Locational Keywords | Athabasca Oil Sands |
| Active Link | |
| Group | Science |
| Custom 5 | 57 |
| Custom 6 | 111 |
| Citation Key | 48917 |