Title | Planning construction and operational challenges of Suncor's 1st sand dump |
Publication Type | Conference Paper |
Year of Publication | 2011 |
Authors | Ali, Z. |
Pagination | 12 pages |
Date Published | 11/2011 |
Place Published | Vancouver, BC |
Publication Language | eng |
Keywords | groundwater, hydrogeology, Suncor, tailings treatment |
Abstract | In 2009, Suncor Energy Inc.’s Oil Sands operation in Fort McMurray, AB, began the process of changing to a new technology for the treatment of the tailings streams coming from their water-based extraction process. ThisTM new treatment, known collectively as Tailings Reduction Operations (TRO ), is based on two primary technologies: Mature fine tailings (MFT) drying, and the construction of elevated and draining sand dumps. Most of the public information on TROTM has been focused on the MFT drying components, with less attention paid to the technically simpler but operationally complex systems required to build stacks of tailings sand contained within sand dykes at the rates required to sustain production. This paper discusses the planning and operational challenges of constructing the sand dump rising at the rate of 20 meters per year while maintaining continuous oil sands production and structural integrity of the dump. |
Notes | IN: Proceedings Tailings and Mine Waste 2011. November 6-9, 2011 Vancouver, British Columbia. |
URL | http://www.infomine.com/publications/docs/Ali2011.pdf |
Locational Keywords | Fort McMurray |
Active Link | |
Group | OSEMB |
Citation Key | 53235 |