Title | Pan-Arctic land surface hydrology: Patterns of change and global implications |
Publication Type | Thesis |
Year of Publication | 2008 |
Authors | Rennermalm, A. K. |
Volume | Civil and Environmental Engineering |
Issue | Ph. D. |
Place Published | Princeton University |
Publication Language | en |
Abstract | Anthropogenic emissions of greenhouse gases are increasingly changing the global climate. The change will be most pronounced in the high northern latitudes, in the so called pan-arctic region. In this dissertation, we investigate several aspects of pan-arctic change. In particular, we analyze changes in land surface hydrology, how these changes interact with the ecosystem and ocean dynamics, and discuss how these interactions may moderate or enhance changes in global climate.;Our study of land |
URL | http://search.proquest.com/docview/304507901 |
Topics | Hydrology |
Locational Keywords | Mackenzie River Basin |
Active Link | |
Group | Science |
Citation Key | 48892 |