Title | Paleolimnological assessment of limnological change in 10 lakes from northwest Saskatchewan downwind of the Athabasca oils sands based on analysis of siliceous algae and trace metals in sediment cores |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Laird, K. R., Das B., Kingsbury M., Moos M. T., Pla-Rabes S., Ahad J. M. E., Wiltse B., & Cumming B. F. |
Volume | 720 |
Issue | 1 |
Pagination | 18 pages |
Date Published | 12/2013 |
Publisher | Hydrobiologia |
Publication Language | eng |
Keywords | acidity, alkalinity, aquatic species, federal government, lake, metals, pH |
Abstract | The extraction of bitumen from the Athabasca oil sands is rapidly expanding, and emission of sulphur and nitrogen oxides has substantially increased. To determine whether lakes downwind of this development in northwest Saskatchewan have been detrimentally impacted since development of the oil sands, a paleolimnological assessment of ten lakes was carried out. Analysis of diatom valves and inferences of diatom-inferred pH indicated that emissions have not resulted in widespread chronic acidification of acid-sensitive lakes ~80–250 km east and northeast of the oil sands development around Fort McMurray and Fort Mackay. However, one of the closest sites to the development indicated a slight decline in diatom-inferred pH, but the two next closest sites, both of which had higher alkalinity, did not show any evidence of acidification. There were also no consistent trends in the concentration or flux of total or individual priority pollutants including lead, mercury, copper, zinc and vanadium. The sedimentation rates in most lakes increased since the mid-1900s, along with increased flux of both diatoms and scaled chrysophytes. Subtle changes in the species assemblages of diatoms and increased flux of diatoms and chrysophyte scales are consistent with recent climate change in this region. |
URL | https://www.researchgate.net/profile/Brendan_Wiltse/publication/257569841 |
Locational Keywords | Athabasca Oil Sands Region (AOSR), Fort McMurray, Fort McKay |
Active Link | |
Group | OSEMB |
Citation Key | 53190 |