Title | North West Sturgeon refinery project overview - carbon capture through innovative commercial structuring in the Canadian oil sands |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Heal, K., & Kemp T. |
Volume | 37 |
Pagination | 9 pages |
Publisher | Energy Procedia |
Publication Language | eng |
Keywords | CCS, CO2, GHG, overview, plant site |
Abstract | North West Redwater Partnership (NWR) is building the world's first direct to fuels bitumen refinery to combine gasification technology with an integrated carbon capture and storage program. When complete, the first phase of the refinery will produce a range of refined petroleum products with the advantage of having both higher added value and a lower carbon footprint than traditional upgraders or refineries. This project overview will profile the NWR project and discuss the innovative technological approach to incorporate large scale carbon capture in a greenfield Canadian oil sands development. |
URL | http://www.sciencedirect.com/science/article/pii/S1876610213008849 |
Locational Keywords | Redwater |
Active Link | |
Group | OSEMB |
Citation Key | 53004 |