Title | Net percolation as a function of topographic variation in a reclamation cover over a saline-sodic overburden dump |
Publication Type | Thesis |
Year of Publication | 2011 |
Authors | Hilderman, J. N. |
Pagination | 151 pages |
Date Published | 05/2011 |
Publisher | University of Saskatchewan Department of Civil Engineering |
Place Published | Saskatoon, SK |
Publication Language | eng |
Keywords | model, modeling, salinity, sodicity, soil moisture, soil water, Syncrude, UofS |
Abstract | Surface mining of oil sands in northern Alberta requires stripping of saline-sodic shale overburden, which is typically placed in large upland overburden dumps. Due to the chemical nature of this shale, engineered soil covers must be constructed over the shale to support the growth of forest vegetation. A research site on South Bison Hill (SBH), a shale overburden dump at the Syncrude Canada Ltd. Mildred Lake Mine, has been used by researchers over the past decade to study the performance of a reclamation cover. |
URL | http://library.usask.ca/theses/available/etd-07242011-230315/unrestricted/12Aug2011_Hilderman_MSc_Thesis_complete.pdf |
Locational Keywords | Athabasca Oil Sands Region (AOSR) |
Active Link | |
Group | OSEMB |
Citation Key | 52986 |