Title | Naphthenic acids affect plant water conductance but do not alter shoot Na+ and Cl- concentrations in jack pine (Pinus banksiana) seedlings |
Publication Type | Journal Article |
Year of Publication | 2004 |
Authors | Apostol, K. G., Zwiazek J. J., & MacKinnon M. D. |
Publisher | Plant and Soil |
Publication Language | eng |
Keywords | naphthenic acids, native species, Syncrude, trees, UofA |
Abstract | Solution culture-grown, six-month old jack pine (Pinus banksiana Lamb.) seedlings were treated with naphthenic acids (NAs) (150mgl–1) and sodium chloride (45mM NaCl) which were applied together or separately to roots for four weeks. NAs aggravated the effects of NaCl in inhibiting stomatal conductance (g |
Active Link | |
Group | OSEMB |
Citation Key | 52961 |