Title | My grandfather would roll over in his grave: family farming and tree plantations on farmland |
Publication Type | Journal Article |
Year of Publication | 2007 |
Authors | Neuman, P. D., Krogman N. T., Krahn H. J., & Thomas B. R. |
Volume | 72 |
Issue | 1 |
Pagination | 111-135 |
Publisher | Rural Sociology |
Place Published | Columbia, MO: Rural Sociological Society |
Publication Language | en |
ISBN Number | 0036-0112 |
Keywords | family farming, farmers, farmland, plantations, poplars, traditional land use |
Abstract | In this paper we hypothesize that farmers with a stronger valuation of family farming will be more resistant to converting farmland to tree plantations. Our survey data analysis from 106 farmers in northern Alberta reveals that general opposition to trees on farmland is the strongest predictor of farmers' resistance to the establishment of poplar tree plantations on privately-owned land. Valuation of family farming is the strongest determinant of resistance to trees on farmland. Among the potential intervening variables influencing support for tree plantations, including county, age, gender, number of children, and percent of income from farming, number of children and percent of income from farming had significant direct effects on valuation of family farming. This study suggests that economic incentives alone are unlikely to influence farmers' willingness to convert their land to non-traditional uses, and that intergenerational transfer of land, and its relationship to valuation of family farming, deserves further attention in rural sociological scholarship. |
Topics | Farming, tree plantations, farmland, traditional land-use |
Locational Keywords | northern Alberta |
Active Link | |
Group | CEMA |
Citation Key | 22162 |