| Title | Micrometeorological fluxes and controls on evapotranspiration for a jack pine stand growing on reclamation soil cover, Fort McMurray, Alberta |
| Publication Type | Thesis |
| Year of Publication | 2008 |
| Authors | Moore, P. A. |
| Volume | Geography and Environmental Studies |
| Issue | M. Sc. |
| Pagination | 162 |
| Place Published | Carleton University |
| Publication Language | en |
| Keywords | Syncrude Canada Ltd. |
| URL | http://search.proquest.com/docview/89303988 |
| Topics | Biology, Oil & Other Non-renewable Fuels |
| Locational Keywords | Fort McMurray |
| Active Link | |
| Group | Science |
| Citation Key | 48832 |