Title | Long term in-situ behaviour of oil sands fine tailings in Suncor's Pond 1A |
Publication Type | Conference Paper |
Year of Publication | 2011 |
Authors | Wells, P. S. |
Pagination | 9 pages |
Place Published | Vancouver, BC |
Publication Language | eng |
Keywords | geotechnical properties, salinity, sodicity, Suncor, tailings, tailings water |
Abstract | Suncor Energy Inc’s oil sands operation north of Fort McMurray, Alberta, has been in production since 1966. Pond 1A, a fluid fine tailings (FFT) storage and flow-through recycle water pond, began infilling in the 1970’s. The first sampling programme of the FFT was conducted in 1977, with periodic follow-up programmes through to 2010. This pond has been used to store volumes of FFT in the form of Mature Fine Tailings (MFT) at significant depths in relatively undisturbed conditions for over 25 years. This site, unique in the industry, is important to understanding the long-term behaviour of fluid fine tailings in the oil sands landscapes. The observed behaviour provides insights into potential storage and material strength gain projections. Several decades worth of sample profiles are provided, along with general observations on the potential implications to the industry. |
Notes | IN: Proceedings Tailings and Mine Waste 2011. November 6-92011 Vancouver British Columbia. |
URL | http://www.infomine.com/publications/docs/Wells2011.pdf |
Locational Keywords | Fort McMurray, Athabasca Oil Sands Region (AOSR) |
Active Link | |
Group | OSEMB |
Citation Key | 52792 |