Title | Initiation and early development of boreal peatlands |
Publication Type | Thesis |
Year of Publication | 2007 |
Authors | Bloise, R. E. |
Pagination | 156 pages |
Date Published | 05/2007 |
Publisher | Southern Illinois University at Carbondale Department of Plant Biology |
Place Published | Carbondale, IL |
Publication Language | eng |
Keywords | acidity, alkalinity, field, humic acid, humid matter, humus, pH, soil properties, wetlands |
Abstract | Thirty-two boreal wetland sites in northeastern Alberta, Canada, were sampled in order to assess the mechanisms of initiation and early development for different boreal wetland types. From each site, a 50 cm soil core was taken at the peat/mineral soil interface. Each core was separated at the peat/mineral interface, and both the peat half and the mineral soil half were sliced contiguously into 1 cm samples. The peat soil samples were analyzed for: pH, reduced electrical conductivity, bulk density, ash-free bulk density, percent organic matter, water content, and macrofossil content. The mineral soil samples were analyzed for: pH, reduced electrical conductivity, base cation concentration (Na, Mg, Ca, K), bulk density, percent organic matter, water content, and soil texture type. Results were used to help guide reclamation efforts on Alberta oil sands mine sites. Implications for the oil sands industry include: Marshes do not seem to develop into peat-forming wetlands. The reclamation efforts must set up conditions that are conducive to peatland formation. |
URL | http://search.proquest.com/docview/304810047/B92A7CA5CD1E4DC0PQ |
Locational Keywords | Alberta oil sands |
Active Link | |
Group | OSEMB |
Citation Key | 52646 |