Title | Information gathering for the development scenario mapping of the Regional Municipality of Wood Buffalo |
Publication Type | Report |
Year of Publication | 2003 |
Authors | Golder Associates Ltd. |
Pagination | 48 |
Publisher | CEMA (Cumulative Environmental Management Association) Sustainable Ecosystems Working Group (SEWG) |
Place Published | Fort McMurray, AB |
Publication Language | en |
Abstract | This project was intended to include all industrial development within the Regional Municipality of Wood Buffalo (RMWB) and would provide the surrounding stakeholders, government and industrial developers a view into what the future landscape would look like at specific points in time in the future. The Development Scenarios Maps would look at three points in time; present (2002), 2010, and 2020. These timelines would enable the user the ability to study future areas of development and reclamation progression. |
Topics | Biology |
Active Link | |
Group | Science |
Citation Key | 44680 |