Title | Impact analysis of socio-economic impacts associated with the Steepbank Mine |
Publication Type | Report |
Year of Publication | 1996 |
Publication Language | en |
Keywords | Steepbank Mine project, traditional resource use |
Abstract | Suncor Inc. Oil Sands Group developed the Steepbank Mine as a replacement for their current mining operations. This expansion will enable Suncor to continue their existing oil sands operation, which began in 1967, into the 21st century. This document assesses the social-economic implications that development of the Steepbank Mine will have upon communities within the Regional Municipality of Wood Buffalo, including Fort McMurray. It is one of a series of reports that address potential environmental and socio-economic impacts of the Suncor Steepbank Mine Project. The objectives of this document is to provide an assessment of the potential impacts which may occur to the communities of Fort McMurray, Fort McKay, Fort Chipewyan and other communities within the Regional Municipality of wood Buffalo. To accomplish that objective, this assessment outlines those aspects of the proposed project which may have socio-economic implications for the communities (expenditures, employment, and land use), estimates the anticipated changed in employment and population within the region, examines the implications of that growth upon the existing communities and outlines potential mitigation measures to minimize potential negative impacts and enhance positive benefits. |
Notes | Consultant commissioned by Suncor Inc. Oil Sands Group |
Locational Keywords | Fort McMurray, Alberta, Fort McKay, Alberta, Fort Chipewyan, Alberta, and the Regional Municipality of Wood Buffalo |
Active Link | |
Group | CEMA |
Citation Key | 24824 |