Title | Geotextile enabled smart monitoring solutions for safe and effective management of tailings and waste sites - Two case studies: Volgermeerpolder (The Netherlands) and Suncor (Canada) |
Publication Type | Conference Paper |
Year of Publication | 2011 |
Authors | Dijcker, R., van der Wijk M., Artieres O., Dortland G., & Lostumbo J. |
Pagination | 8 pages |
Date Published | 11/2011 |
Place Published | Vancouver, BC |
Publication Language | eng |
Keywords | field, monitoring, stability, Suncor, tailings |
Abstract | Numerous accidents at tailing disposal sites have occurred due to dam failure and geotechnical instability. The uncontrolled spreading of pollution into the surrounding environment, illustrates over and over again the need for safe and effective management of these kinds of sites. Safe and effective management measures can only be implemented on the basis of a thorough understanding of the physical, chemical and biological processes taking place at the tailing facilities. After implementation of the necessary measures, ongoing monitoring can verify the proper functioning of the rehabilitated tailing disposal sites. Assessment and evaluation of historic tailing facilities has shown a need for improved monitoring concepts and techniques. In this paper the authors present a new monitoring technique which meets the needs for safe and effective monitoring and can be applied within a smart monitoring concept. |
Notes | IN: Proceedings Tailings and Mine Waste 2011. November 6-9, 2011 Vancouver, British Columbia. |
URL | http://www.infomine.com/publications/docs/Dijcker2011.pdf |
Active Link | |
Group | OSEMB |
Citation Key | 52461 |