Title | Fort McMurray Metis Local 1935, Parks Canada & Brion Energy are newest stakeholders to join Wood Buffalo Environmental Association | |||||||||||||||||||||||
Publication Type | Journal Article | |||||||||||||||||||||||
Year of Publication | 2013 | |||||||||||||||||||||||
Corporate Authors | Energy, B., Services A. H., & Inc. N. | |||||||||||||||||||||||
Secondary Title | Marketwired | |||||||||||||||||||||||
Date Published | 06/2013 | |||||||||||||||||||||||
Publisher | Marketwire L.P. | |||||||||||||||||||||||
Place Published | Toronto, ON | |||||||||||||||||||||||
Publication Language | eng | |||||||||||||||||||||||
Keywords | Brion Energy, environmental stewardship, Fort McMurray Metis Local 1935, Metis people, Parks Canada, steam assisted gravity drainage (SAGD), Wood Buffalo Environmental Association (WBEA) | |||||||||||||||||||||||
Abstract | As the organization responsible for protecting and presenting nationally significant examples of Canada's natural and cultural heritage, Parks Canada is a very important stakeholder in the Regional Municipality of Wood Buffalo (RMWB). Rob Kent, Superintendent Wood Buffalo National Park, said, "Parks Canada recognizes the value in building upon the existing partnerships and synergies in environmental monitoring networks in the Wood Buffalo region. WBEA's efforts provide a strong complement to our Agency's mandate for ecological integrity monitoring and reporting in the Peace- Athabasca Delta of Wood Buffalo National Park. In turn, we are confident that our participation can benefit WBEA and its monitoring network." | |||||||||||||||||||||||
URL | http://search.proquest.com/docview/1368787700 | |||||||||||||||||||||||
Locational Keywords | Regional Municipality of Wood Buffalo (RMWB), | |||||||||||||||||||||||
Group | CEMA | |||||||||||||||||||||||
Citation Key | 54424 | |||||||||||||||||||||||
Full Text | FORT MCMURRAY, ALBERTA--(Marketwired - June 18, 2013) - The Wood Buffalo Environmental Association (WBEA) welcomed three new members to their table at the Association's 15th Annual General Meeting on June 12th; the Fort McMurray Metis Local 1935, Parks Canada and Brion Energy. WBEA's membership voted unanimously to accept the new members, bringing the Associations membership to 34 member organizations who represent three levels of government, environmental non-government organizations, industry operators and Aboriginal groups. Founded in 1987, Fort McMurray Metis Local 1935 is a registered not-for-profit member based organization whose mission is to pursue the advancement of the Metis people of Fort McMurray and Northeastern Alberta. "We're pleased to have the opportunity to work at the WBEA table with our First Nation and Metispartners in Fort McKay, as well as with our industry and government colleagues, as we advance important environmental monitoring initiatives in the oil sands," said General Manager Kyle Harrietha. "We believe that leading practice, peer reviewed, and transparent environmental monitoring developed using sound science and traditional knowledge is crucial to the protection of our constitutional rights." As the organization responsible for protecting and presenting nationally significant examples of Canada's natural and cultural heritage, Parks Canada is a very important stakeholder in the Regional Municipality of Wood Buffalo (RMWB). Rob Kent, Superintendent Wood Buffalo National Park, said, "Parks Canada recognizes the value in building upon the existing partnerships and synergies in environmental monitoring networks in the Wood Buffalo region. WBEA's efforts provide a strong complement to our Agency's mandate for ecological integrity monitoring and reporting in the Peace- Athabasca Delta of Wood Buffalo National Park. In turn, we are confident that our participation can benefit WBEA and its monitoring network." WBEA's third new member, Brion Energy, is the operator for the MacKay River Commercial Project and the Dover Commercial Project. Both facilities will usesteam assisted gravity drainage (SAGD) technology to produce a combined 400,000 barrels of crude bitumen per day at full operation. "Environmental stewardship is one of the cornerstones of Brion Energy. We are committed to compliance with our EPEA approval and collaboration with members of WBEA to continually improve and contribute to environmental monitoring within the region," says Cindy Robinson, Senior Environmental Advisor with Brion Energy. WBEA Executive Director, Dr. Kevin Percy, is pleased to have new members on board. "Each of our new members is an important stakeholder in the RMWB, and we welcome their perspectives and expertise at the WBEA table. The strength of our multi-stakeholder membership will be very important as we move forward and contribute to the implementation of the Joint Canada - Alberta Implementation Plan for Oil Sands Monitoring (JOSM), and the new Alberta Environmental Monitoring Agency," said Percy. The Wood Buffalo Environmental Association (WBEA) is an independent, community based, not-for-profit organization that monitors the air in the Regional Municipality of Wood Buffalo, 24 hours a day, 365 days a year. This is done through a variety of air, land and human monitoring programs. The air quality information collected is openly shared with stakeholders and the public. For more information please visit www.wbea.org. Backgrounder: WBEA is made up of 34 member organizations -
FOR FURTHER INFORMATION PLEASE CONTACT: Melissa Pennell WBEA Communications 780-977-8440 mpennell@wbea.org www.wbea.org |