Title | Forest floor development in reclaimed boreal forest soils of northern Alberta |
Publication Type | Thesis |
Year of Publication | 2011 |
Authors | Sorenson, P. |
Pagination | 126 pages |
Publisher | University of Alberta |
Place Published | Edmonton, AB |
Publication Language | eng |
Keywords | forest, forest characteristics, humic acid, humid matter, humus, microbiology, nutrients, soil properties, trees, UofA |
Abstract | Following oil extraction by surface mining, sites are reclaimed by reconstructing soils using salvaged organic and mineral materials, and planted to native tree species. This study assessed the influence of stand type (Populus tremuloides Michx., Pinus banksiana Lamb, and Picea glauca (Moench) Voss) on forest floor development, soil organic matter composition, and microbial community composition in 32 sites reclaimed 16 to 33 years ago. In three sites, spatial variability in soil nutrients was examined. P. tremuloides stands fostered more rapid forest floor development than coniferous stands, showed changes in soil organic matter composition with time that reflected inputs from the canopy, and was the only stand type with relationships between the canopy, forest floor, and all macronutrients. Furthermore, microbial community composition in reconstructed soils differed among stand types when canopy cover was above 30%. Canopy cover and stand type are important for reestablishment of plant-soil relationships at these reclaimed sites. |
URL | http://search.proquest.com/docview/902759867/965431BC5FEA49E1PQ |
Active Link | |
Group | OSEMB |
Citation Key | 52401 |