Title | Fish diet analysis McLeod and Smoky River drainages |
Publication Type | Report |
Year of Publication | 2004 |
Authors | Shelast, B., & Luoma M. |
Pagination | 64 |
Publisher | Prepared for Alberta Environment by Stantec Consulting Ltd |
Publication Language | en |
Abstract | The primary objective of the study was to provide a summary of the diet data and any major patterns in the diet of fish from waterbodies within the study area. The analysis included the three diet content methods used (frequency of occurrence, percent composition by count, and percent composition by weight; see Section2.1 for details) and presentation of temporal (years and where appropriate months) and spatial patterns for the fish species among the river systems. |
Notes | Project Number 10859602.101 |
URL | http://open.alberta.ca/dataset/7463bd5a-1ea8-4b8f-a074-05980756b1c5/resource/ddfc5566-e9c5-45ec-bfc9-ee25b08e25db/download/7744.pdf |
Topics | Biology |
Locational Keywords | Lac des Roches, Cheviot Creek, Luscar Creek, McLeod River, Gregg River |
Active Link | |
Group | Science |
Citation Key | 45356 |