Title | Exploring the world beneath your feet - soil mesofauna as potential biological indicators of success in reclaimed soils |
Publication Type | Conference Paper |
Year of Publication | 2011 |
Authors | Battigelli, J. P. |
Corporate Authors | Ltd., S. C. |
Pagination | 12 pages |
Date Published | 11/2011 |
Place Published | Vancouver, BC |
Publication Language | eng |
Keywords | bioindicators, field, invertebrates, reclamation success |
Abstract | Soil formation is crucial for successful reclamation of industrial affected land. Companies are anxious to obtain ecological data indicating success of their remediation efforts. Soil fauna are a vital part of soil ecosystem function, actively involved in decomposition, nutrient cycling and soil formation. Soil mesofauna are an abundant and species-rich group of organisms in soil that may also provide a useful function as biological indicators of habitat disturbance, soil quality and reclamation success. The primary objective of this study was to compare soil mesofauna communities among natural and reclaimed sites and establish baseline data to allow for long-term monitoring of recolonization on disturbed sites. Reclamation prescription significantly influenced density and community structure of soil mesofauna. Densities were greater in natural soils than in reclaimed soils and community structure differed between natural and reclaimed soils. Integration of this biological data with other monitored soil properties should provide a better overall indication of soil ecosystem recovery and reclamation success. |
Notes | IN: Proceedings Tailings and Mine Waste 2011. November 6-9, 2011 Vancouver, British Columbia. |
URL | http://www.infomine.com/publications/docs/Battigelli2011.pdf |
Locational Keywords | Fort McMurray |
Active Link | |
Group | OSEMB |
Citation Key | 52339 |