Title | Establishment report on the Mildred Lake native and cultivated grass reclamation trial |
Publication Type | Report |
Year of Publication | 1982 |
Authors | Tomm, H. O. |
Pagination | 18 pages |
Date Published | 03/1982 |
Publisher | Alberta Forest Service Reforestation and Reclamation Branch, Energy and Natural REsources |
Place Published | Edmonton, AB |
Publication Language | eng |
Keywords | grasses, native species, non-native species |
Abstract | The adaptability of native and cultivated grasses to oil sands disturbances is being studied in a field trial in northeastern Alberta. The native grasses originated from the mountains and foothills of the province. The trial was established on blended materials consisting of native sand, clayey overburden and peat. Nine native grasses and eight cultivated grass varieties were seeded in June of 1981. A description of the site, a summary of experimental procedures and first-year results are included in the report. |
URL | http://open.alberta.ca/dataset/bccb7289-dcd8-46ee-8c83-be461b9eaf09/resource/95c1ab5d-08e5-4699-8e60-0adf6882443d/download/1560694-1982-03-EstablishmentReport-MildredLake-NativeCultivatedGrass-ReclamationTrial.pdf |
Locational Keywords | Mildred Lake |
Active Link | |
Group | OSEMB |
Citation Key | 52272 |