Title | Environmental impact assessment for the Syncrude Canada Limited Aurora Mine. V. 24. Wildlife populations and habitat resources for the Syncrude local study area and the Syncrude/Suncor regional study area |
Publication Type | Report |
Year of Publication | 1996 |
Corporate Authors | Ltd., A. X. Y. S. E. C. |
Publisher | Bovar Environmental Ltd. |
Publication Language | eng |
URL | https://era.library.ualberta.ca/files/bn9997765/uuid:abc2fd6f-30ff-4325-8449-57b042226347.zip |
Topics | Environmental Impact Assessments (EIAs) |
Locational Keywords | Athabasca Oil Sands Region (AOSR), Muskeg River, Fort McMurray, Fort McKay, Aurora Mine, Steepbank Mine |
Active Link | |
Group | Science |
Citation Key | 40374 |