Title | Environmental Assessment - Petro-Canada MacKay River SAGD Expansion Project - Environmental Impact Assessment (EIA) and application for approval |
Publication Type | Report |
Year of Publication | 2005 |
Secondary Title | Wood BuffaloT92-93 R11-12 W4 |
Publisher | Petro-Canada |
Place Published | Calgary |
Abstract | Environmental Impact Assessment and associated applications pertaining to the proposed Petro-Canada MacKay River SAGD Expansion Project. The proposal involves the expansion of the existing commercial project and is based on steam assisted gravity drainage (SAGD) thermal technology to increase by 40,000 barrels per day to a total of 73,000 barrels per day. The approximate location is 50 km northwest of Fort McMurray in the Municipality of Wood Buffalo. This EIA was deemed complete in 2007. For more information on the environmental assessment process visit ea.alberta.ca. |
URL | http://open.alberta.ca/dataset/031eec88-11bd-42ef-ac0c-9eaf8922c968/resource/0099f07f-9536-4d13-8e0f-a0eeda25b1c6/download/Main-Menu.pdf |
Active Link | |
Group | OSEMB |
Citation Key | 54851 |