Title | Environmental Assessment - MacKay Operating Corp. MacKay River Commercial Project - EIA Report and application for approval |
Publication Type | Report |
Year of Publication | 2009 |
Secondary Title | Wood BuffaloT88-92 R12-16 W4 |
Publisher | MacKay Operating Corp. |
Place Published | Calgary |
Abstract | Environmental Impact Assessment and associated applications pertaining to the proposed MacKay Operating Corp. MacKay River Commercial Project. The proposal is for bitumen production capacity of 150,000 barrels per day for 25 to 30 years using steam assisted gravity drainage (SAGD) technology. The location is within the Regional Municipality of Wood Buffalo, approximately 27.5 km west of Fort McMurray. The EIA was deemed complete in 2011. For more information on the environmental assessment process visit ea.alberta.ca. |
URL | http://open.alberta.ca/dataset/b3f21c6f-0fd1-45c7-8182-3d4046e8fd85/resource/1cba9a92-7f2e-458e-90cd-090610cac318/download/Main-Menu.pdf |
Active Link | |
Group | OSEMB |
Citation Key | 54852 |