| Title | Effects of soil temperature and water table level on Picea glauca, Betula papyrifera, Populus tremuloides and Populus balsamifera seedlings |
| Publication Type | Thesis |
| Year of Publication | 2003 |
| Authors | Bridge, G. |
| Volume | Renewable Resources |
| Issue | M. Sc. |
| Pagination | 82 |
| Place Published | University of Alberta |
| Publication Language | en |
| URL | http://search.proquest.com/docview/305277919 |
| Topics | Forestry |
| Locational Keywords | Slave Lake |
| Active Link | |
| Group | Science |
| Custom 5 | 53 33 |
| Custom 6 | 113 28 |
| Citation Key | 44587 |