Title | Effects of regulatory mechanisms on anglers and walleye populations in northern Alberta lakes |
Publication Type | Thesis |
Year of Publication | 2002 |
Authors | Jabs, J. H. |
Volume | Rural Economy |
Issue | M. Sc. |
Place Published | University of Alberta |
Publication Language | en |
Keywords | fish |
Abstract | Recreational angling pressure in Northern Alberta has reduced sportfish populations to near critical levels in some locations and traditional regulatory efforts have typically been ineffective in preventing the decline of walleye populations. This research uses data from the Northern River Basins Study to produce a model of anglers' site preferences in a random utility model. These angler preference estimates are combined with a walleye biological model and further developed into an integrated economic and ecological framework. In this modelling framework, regulation scenarios are implemented to control lake access, simulate site closure, limit angler effort to a maximum level, and add various fee programs. The best policy options appear to be the site fee and angler effort quotas, which stabilize fish populations and have less welfare loss comparatively. However, regardless of their positive impacts on walleye populations, new regulatory tools will unequivocally decrease overall angler utility. |
URL | http://search.proquest.com/pqdtft/docview/305522547 |
Topics | Biology |
Locational Keywords | Baptiste Lake, Calling Lake, Lac La Biche, |
Active Link | |
Group | Science |
Citation Key | 43855 |