| Title | Economics of priority-use zoning |
| Publication Type | Thesis |
| Year of Publication | 2008 |
| Authors | Anderson, J. A. |
| Volume | Renewable Resources |
| Issue | Ph. D. |
| Pagination | 142 |
| Place Published | University of Alberta |
| Publication Language | en |
| Abstract | This three-paper thesis explores the economics of priority-use zoning at three different scales: the stand-, forest-, and international-level. The first paper (Chapter 2) is the stand-level analysis. Here we estimate a yield curve for hybrid poplar, and use it to conduct a financial analysis of hybrid poplar plantations. Our findings suggest hybrid poplar plantations in Alberta are barely financially viable. Before these plantations could play a role in priority-use zoning, the financial viability would likely need to be improved. Such improvements could occur through changes to land-use policy. The second paper (Chapter 3) is the forest-level analysis. Here we assess how current forest policies for Canada's private and public land may constrain plantation forestry, and therefore prevent priority-use zoning. We suggest policies that could encourage zoning within Canadian boreal regions. Then we use a timber supply model to analyze how each policy affects forest industry profits, timber output, and the spatial allocation of forest preserves. Our findings suggest the policies give rise to priority-use zoning, thus enabling land-use specialization to increase both profits and preservation. The third paper (Chapter 4) is the international-level analysis. Here we further explore priority-use zoning by empirically analyzing the following determinants of forest preservation: income, trade, institutions, technique (i.e., plantations), as well as the composition and scale of the economy. Our findings suggest that a country's preservation is affected by its polity, level of forestry imports, and income--but not by its plantation area (suggesting a paucity of priority-use zoning). We also find evidence that forest preservation is higher in more democratic countries and in countries that import more forest products. |
| URL | http://search.proquest.com/docview/304408343 |
| Topics | Forestry |
| Locational Keywords | Alberta Pacific Forests Industries |
| Active Link | |
| Group | Science |
| Citation Key | 48630 |