| Title | Development of a combined sex pheromone-based monitoring system to detect population density changes and monitor moth condition of Malacosoma disstria and Choristoneura conflictana |
| Publication Type | Thesis |
| Year of Publication | 2007 |
| Authors | Jones, B. C. |
| Volume | Biological Sciences |
| Issue | M. Sc. |
| Pagination | 90 |
| Place Published | University of Alberta |
| Publication Language | en |
| Keywords | entomology, insecta, Lepidoptera |
| URL | http://search.proquest.com/docview/304793695 |
| Topics | Biology |
| Locational Keywords | Fort McMurray |
| Active Link | |
| Group | Science |
| Custom 5 | 56 17 |
| Custom 6 | 111 39 |
| Citation Key | 47760 |