| Title | Development and assessment of a vector GIS fire hazard model: A case study for the Mariana Lake area of northeastern Alberta |
| Publication Type | Thesis |
| Year of Publication | 1996 |
| Authors | Sherren, K. |
| Volume | Environmental Studies |
| Issue | B. E. Studies |
| Pagination | 94 |
| Place Published | University of Waterloo |
| Publication Language | en |
| URL | http://0-proquest.umi.com.aupac.lib.athabascau.ca/pqdweb?index=214&did=748022591&SrchMode=1&sid=1&Fmt=2&VInst=PROD&VType=PQD&RQT=309&VName=PQD&TS=1210612616&clientId=12302 |
| Topics | Forestry, Environmental Science |
| Locational Keywords | Mariana Lake |
| Active Link | |
| Group | Science |
| Citation Key | 40320 |