Title | Depositional environments, provenance and sequence stratigraphy of the type Sassenach Formation, Jasper, Alberta |
Publication Type | Thesis |
Year of Publication | 1997 |
Authors | Becker, S. L. |
Volume | Earth and Planetary Sciences |
Issue | M. Sc. |
Pagination | 238 |
Place Published | McGill University |
Publication Language | en |
Abstract | In the Jasper Basin, Jasper National Park, Alberta, the late Frasnian Simla Member and Mount Hawk Formation comprise a shallow water carbonate platform (upper part of the Ancient Wall reef complex) and an adjacent slope and basin respectively. The Frasnian-Famennian paraconformity overlies the Simla Member everywhere within the study area. Basinward, this boundary becomes conformable where it overlies the Mount Hawk Formation. The F-F boundary forms the basal bounding surface for the Sassenach Formation. The early Famennian Sassenach Formation comprises mixed siliciclastic/carbonate strata that overlie, onlap and frequently toplap the underlying Mount Hawk Formation and Simla Member along the northeastern margin of the Jasper Basin. The stratigraphic relationships within the study area are not unique and may be explained by different sequence stratigraphic and depositional models. Two end member models are considered and illustrate the difficulty in distinguishing between depositional systems where accommodation space is controlled mainly by sedimentation rate (Model 1) or mainly by sea-level (Model 2). Model 1 and Model 2 represent a minimum and maximum amount of relative sea-level fall across the F-F boundary respectively. (Abstract shortened by UMI.) |
URL | http://search.proquest.com/docview/304397144 |
Topics | Geology |
Locational Keywords | Jasper National Park |
Active Link | |
Group | Science |
Citation Key | 40872 |