Title | Concentrations of selenium in surface water, sediment and fish from the McLeod, Pembina and Smoky Rivers: results of surveys from Fall 1998 to Fall 1999: interim report |
Publication Type | Report |
Year of Publication | 2000 |
Authors | Casey, R., & Siwik P. |
Volume | P/174 |
Publisher | Alberta Environment, Natural Resources Service, Water Management Division and Fisheries Management Division |
Publication Language | en |
URL | http://open.alberta.ca/dataset/6dd7e104-aebf-45c7-96fe-8e6428a281bc/resource/63d7fd75-137b-447c-a901-180d0d0accab/download/5843.pdf |
Topics | Biology, Hydrology |
Locational Keywords | McLeod River, Pembina River, Gregg River, Lovett River, Fairfax Lake, Mary Gregg Lake, Mary Gregg Creek, Wampus Creek, Luscar Creek, Whitehorse Creek, Lac des Roches, Berry's Creek, Falls Creek, Sphinx Creek, Drinnan Creek |
Active Link | |
Group | Science |
Citation Key | 42452 |