| Title | Cheviot Mine cumulative effects assessment for elk, selected bird species and Harlequin duck |
| Publication Type | Report |
| Year of Publication | 1999 |
| Pagination | 112 |
| Publisher | Report prepared by Bighorn Environmental Design Ltd. for Cardinal River Coals Ltd. |
| Place Published | Hinton, AB |
| Publication Language | en |
| URL | http://sirsi1.lib.ucalgary.ca/uhtbin/cgisirsi/x/0/0/57/5/3?searchdata1=2741472{CKEY}&searchfield1=GENERAL^SUBJECT^GENERAL^^&user_id=WEBSERVER |
| Topics | Biology, Oil & Other Non-renewable Fuels |
| Locational Keywords | Cadomin |
| Active Link | |
| Group | Science |
| Citation Key | 41877 |