| Title | Biodegradation of oil sands process affected water in sequencing batch reactors and microbial community analysis by high-throughput pyrosequencing | 
| Publication Type | Journal Article | 
| Year of Publication | 2014 | 
| Authors | Choi, J., & Liu Y. | 
| Volume | 92 | 
| Pagination | 6 pages | 
| Date Published | 08/2014 | 
| Publisher | International Biodeterioration & Biodegradation | 
| Publication Language | eng | 
| Keywords | Biodegradation, bioremediation, laboratory, microbiology, tailings, tailings water, UofA, wastewater, wastewater treatment | 
| Abstract | Two sequencing batch reactors (SBR) were constructed and filled with different inocula of activated sludge (AS) and mature fine tailings (MFT) to treat oil sands process-affected water (OSPW). The COD was reduced by 82% in the AS-SBR and 43% in the MFT-SBR during phase I using 10% OSPW and 90% synthetic wastewater as reactor feed. However, COD removal reached 12% and 20% in the AS-SBR and the MFT-SBR, respectively, when 100% raw OSPW was fed into the reactors. Maximum removal of acid-extractable organics (AEO) was 8.7% and 16.6% in the AS-SBR and the MFT-SBR, respectively with a hydraulic retention time of one day. Pyrosequencing analysis revealed that Proteobacteria was the dominant phylum and beta- and gamma-Proteobacteria were dominant classes in both reactors. Evidence of a microbial community change was observed when influent raw OSPW was switched from 50 to 100%. More significant changes in the AS-SBR community were detected. | 
| Active Link | |
| Group | OSEMB | 
| Citation Key | 51700 |