Title | Behaviour of the clay/bitumen/water sludge system from oil sands extraction plants |
Publication Type | Journal Article |
Year of Publication | 1985 |
Authors | Scott, D. J., Dusseault M. B., & Carrier D. W. |
Volume | 1 |
Issue | 1-2 |
Pagination | 11 pages |
Date Published | 07/1995 |
Publisher | Applied Clay Science |
Publication Language | eng |
Keywords | tailings, UofA |
Abstract | Rational waste management for large mineral extraction operations requires behavioural information and a clear understanding of processes. The behaviour of the clay/water/bitumen/sand systems at Syncrude Canada Ltd. is being studied. The macroscopic behaviour is becoming well understood, particularly with respect to the role of bitumen. The bitumen aids settlement, but hinders consolidation. Clay mineral behaviour in the presence of bitumen is unclear and remains worthy of detailed study, particularly with respect to the nature of the mineral/bitumen interface in the presence of various ions. |
Locational Keywords | Athabasca Oil Sands Region (AOSR) |
Active Link | |
Group | OSEMB |
Citation Key | 51682 |