Title | An assessment of weathering rates and steady-state loads of acidity in the Athabasca Oil Sands Region, Alberta |
Publication Type | Thesis |
Year of Publication | 2009 |
Authors | McDonald, M. |
Volume | Watershed Ecosystems |
Issue | M. Sc. |
Pagination | 130 |
Place Published | Trent University |
Publication Language | en |
Keywords | soils |
URL | http://search.proquest.com/docview/305090931 |
Topics | Biology, Oil & Other Non-renewable Fuels |
Locational Keywords | Firebag River, Kinosis, Marguerite River, Mildred Lake and three other sites in the NE area |
Active Link | |
Group | Science |
Custom 5 | 57 33 111 14; 56 24 110 89; 56 97 111 49; 56 97 111 52; 57 30 111 24; 57 15 110 89; 56 21 111 20 |
Citation Key | 49218 |