Title | Application of coagulation-flocculation process for treating oil sands process-affected water |
Publication Type | Thesis |
Year of Publication | 2011 |
Authors | Wang, Y. |
Pagination | 133 pages |
Publisher | University of Alberta Department of Civil and Environmental Engineering |
Place Published | Edmonton, AB |
Publication Language | eng |
Keywords | analytical methodology, chemistry, laboratory, naphthenic acids, tailings water, UofA, wastewater, wastewater treatment |
Abstract | Oil Sands Process-Affected Water (OSPW) is generated from oil sands operation processes such as mining, extraction, and upgrading. Currently, accumulated OSPW is temporarily stored in tailings ponds which are toxic to the environment and must be treated for either reuse or safe discharge in the future. In this project, coagulation-flocculation as a conventional physico-chemical treatment process was investigated to remove suspended solids and some organic carbons from OSPW. Aluminum sulfate (alum) and ferric sulfate were studied as coagulants in bench-scale experiments using jar-test apparatus, in combination with selected coagulant aids including cationic, anionic and non-ionic polymers. Experiments were carried out to optimize jar-test operating conditions for each coagulant. Based on the results, more than 96% total suspended solids were removed from OSPW after treatment. |
URL | http://hdl.handle.net/10048/2080 |
Locational Keywords | Alberta oil sands |
Active Link | |
Group | OSEMB |
Citation Key | 51549 |